Modular Structure Electrical Enclosure (Multi-bay Assembly)
| Material | Steel or Stainless Steel |
| Color | RAL7032 Leather-tone Custom colors available |
| Certifications | IP55, CE LVD, IK10 |
| Options | Double door, Viewing window, Roof canopy, Base, Brackets Inner plate, Handle, Lifting eye bolts, Document pocket, Wiring hole cover |
| Product Catalog | 📥 PDF Download |
| Product Manual | 📥 PDF Download |
| Drawing | 📥 DWG Download |
| IP Certificate | 📥 ZIP Download |
| CE Certificate | 📥 ZIP Download |
Specifications
| Model | Door Code | Door Type | Max Size (W*H*D) mm |
| MSE-IP | F1D | Single door | 1200 * 2300 * 1000 |
| FR1D | Front & Rear single doors | 1200 * 2300 * 1000 | |
| F2D | Double doors | 2400 * 2300 * 1000 | |
| FR2D | Front & Rear double doors | 2400 * 2300 * 1000 |
Note: IP and NEMA ratings are based on tested results under controlled laboratory conditions for a limited time. For prolonged outdoor exposure, proper roof canopies (or rain shields) must be installed to prevent direct exposure to rain. Additionally, drainage devices such as drain plugs or breather valves must be used at the bottom to ensure any water ingress can be smoothly drained.
Standard Steel products are not guaranteed against rust. Furthermore, even for Stainless Steel products, rust may occur depending on the raw material grade and usage environment. Due to the nature of powder coating, discoloration may occur depending on specifications and installation environment.