Integrated Structure Indoor Electrical Enclosure
| Material | Steel or Stainless Steel |
| Color | RAL7032 Leather-tone powder coating Custom colors available |
| Certifications | UL50 Type 1 Enclosure |
| Options | Double door, Viewing window, Roof canopy, Base, Inner plate, Brackets |
| Product Catalog | 📥 PDF Download |
| UL Certificate | 📥 ZIP Download |
| CSA Certificate | 📥 ZIP Download |
Specifications
| Model Name | Door Code | Door Type | Max Size (W*H*D) mm |
| PSE-UL | F1D | Single door | 1100 * 2300 * 1500 |
| FR1D | Front & Rear single doors | 1100 * 2300 * 1500 | |
| F2D | Double doors | 1800 * 2200 * 1800 | |
| FR2D | Front & Rear double doors | 1800 * 2200 * 1800 |
Note: IP and NEMA ratings are based on tested results under controlled laboratory conditions for a limited time. For prolonged outdoor exposure, proper roof canopies (or rain shields) must be installed to prevent direct exposure to rain. Additionally, drainage devices such as drain plugs or breather valves must be used at the bottom to ensure any water ingress can be smoothly drained.
Standard Steel products are not guaranteed against rust. Furthermore, even for Stainless Steel products, rust may occur depending on the raw material grade and usage environment. Due to the nature of powder coating, discoloration may occur depending on specifications and installation environment.